| Item | Data |
|---|---|
| Launch Period | From 14:50 To 15:20 |
| Judge Declared Goal(s) | 14780/47300 |
| 13890/50310 | |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 16:25 |
| Marker Color | LIGHT BLUE |
| Common Launch Point | 12700/46000 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13883/50311 |
| Marker->Goal (m) | 9.49 |
| Landing Coordinate | 13650/50109 |
| Marker->Landing (m) | 308.37 |
| Goal->Landing (m) | 313.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13933/50367 |
| Marker->Goal (m) | 67.01 |
| Landing Coordinate | 13655/50082 |
| Marker->Landing (m) | 398.13 |
| Goal->Landing (m) | 327.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13892/50314 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 13652/50147 |
| Marker->Landing (m) | 292.39 |
| Goal->Landing (m) | 288.47 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 14775/47302 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | 14222/48800 |
| Marker->Landing (m) | 1596.81 |
| Goal->Landing (m) | 1600.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13884/50307 |
| Marker->Goal (m) | 10.63 |
| Landing Coordinate | 13233/50278 |
| Marker->Landing (m) | 651.65 |
| Goal->Landing (m) | 657.78 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13890/50301 |
| Marker->Goal (m) | 13.15 |
| Landing Coordinate | 13635/50218 |
| Marker->Landing (m) | 268.17 |
| Goal->Landing (m) | 271.09 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13903/50301 |
| Marker->Goal (m) | 17.03 |
| Landing Coordinate | 13637/50262 |
| Marker->Landing (m) | 268.84 |
| Goal->Landing (m) | 257.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 14779/47312 |
| Marker->Goal (m) | 8.06 |
| Landing Coordinate | 14039/47179 |
| Marker->Landing (m) | 751.86 |
| Goal->Landing (m) | 750.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13879/50287 |
| Marker->Goal (m) | 29.97 |
| Landing Coordinate | 13645/50122 |
| Marker->Landing (m) | 286.32 |
| Goal->Landing (m) | 308.82 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13869/50326 |
| Marker->Goal (m) | 25.94 |
| Landing Coordinate | 13161/50357 |
| Marker->Landing (m) | 708.68 |
| Goal->Landing (m) | 730.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13899/50271 |
| Marker->Goal (m) | 43.57 |
| Landing Coordinate | 13641/50160 |
| Marker->Landing (m) | 280.86 |
| Goal->Landing (m) | 290.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13852/50337 |
| Marker->Goal (m) | 46.14 |
| Landing Coordinate | 13720/51013 |
| Marker->Landing (m) | 688.77 |
| Goal->Landing (m) | 723.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13849/50276 |
| Marker->Goal (m) | 57.38 |
| Landing Coordinate | 13379/50136 |
| Marker->Landing (m) | 490.41 |
| Goal->Landing (m) | 539.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13858/50253 |
| Marker->Goal (m) | 69.84 |
| Landing Coordinate | 13303/50301 |
| Marker->Landing (m) | 557.07 |
| Goal->Landing (m) | 587.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13859/50242 |
| Marker->Goal (m) | 79.20 |
| Landing Coordinate | 13243/50329 |
| Marker->Landing (m) | 622.11 |
| Goal->Landing (m) | 647.28 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 14761/47312 |
| Marker->Goal (m) | 18.79 |
| Landing Coordinate | 15439/48513 |
| Marker->Landing (m) | 1379.16 |
| Goal->Landing (m) | 1380.45 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 7.5 | Flight in PZ (PZ91) | Comp. | 350 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13893/50243 |
| Marker->Goal (m) | 71.01 |
| Landing Coordinate | 13357/50251 |
| Marker->Landing (m) | 536.06 |
| Goal->Landing (m) | 536.26 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 14801/47388 |
| Marker->Goal (m) | 87.09 |
| Landing Coordinate | 14813/47838 |
| Marker->Landing (m) | 450.16 |
| Goal->Landing (m) | 539.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13866/50407 |
| Marker->Goal (m) | 96.57 |
| Landing Coordinate | 13402/50016 |
| Marker->Landing (m) | 606.78 |
| Goal->Landing (m) | 569.72 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13847/50211 |
| Marker->Goal (m) | 112.40 |
| Landing Coordinate | 13589/50096 |
| Marker->Landing (m) | 282.47 |
| Goal->Landing (m) | 369.32 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 14815/47205 |
| Marker->Goal (m) | 105.69 |
| Landing Coordinate | 14869/47780 |
| Marker->Landing (m) | 577.53 |
| Goal->Landing (m) | 488.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 14674/47324 |
| Marker->Goal (m) | 105.91 |
| Landing Coordinate | 14059/47379 |
| Marker->Landing (m) | 617.45 |
| Goal->Landing (m) | 725.32 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13863/50467 |
| Marker->Goal (m) | 155.72 |
| Landing Coordinate | 13512/50263 |
| Marker->Landing (m) | 405.98 |
| Goal->Landing (m) | 380.91 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13789/50486 |
| Marker->Goal (m) | 200.48 |
| Landing Coordinate | 13581/50508 |
| Marker->Landing (m) | 209.16 |
| Goal->Landing (m) | 366.99 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13688/50419 |
| Marker->Goal (m) | 229.44 |
| Landing Coordinate | 13234/50676 |
| Marker->Landing (m) | 521.69 |
| Goal->Landing (m) | 751.19 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13837/50574 |
| Marker->Goal (m) | 265.75 |
| Landing Coordinate | 13590/50487 |
| Marker->Landing (m) | 261.87 |
| Goal->Landing (m) | 348.32 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13876/50596 |
| Marker->Goal (m) | 282.45 |
| Landing Coordinate | 13584/50489 |
| Marker->Landing (m) | 310.99 |
| Goal->Landing (m) | 354.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 14369/47483 |
| Marker->Goal (m) | 446.45 |
| Landing Coordinate | 14054/47376 |
| Marker->Landing (m) | 332.68 |
| Goal->Landing (m) | 729.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 13890/50310 |
| Take-Off->Goal (m) | 4475.65 |
| Marker Coordinate | 13810/49438 |
| Marker->Goal (m) | 879.83 |
| Landing Coordinate | 13810/49438 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 875.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 13735/48093 |
| Marker->Goal (m) | 1307.81 |
| Landing Coordinate | 13508/47643 |
| Marker->Landing (m) | 504.01 |
| Goal->Landing (m) | 1317.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | 14780/47300 |
| Take-Off->Goal (m) | 2453.26 |
| Marker Coordinate | 15769/48461 |
| Marker->Goal (m) | 1523.39 |
| Landing Coordinate | 15887/49498 |
| Marker->Landing (m) | 1043.69 |
| Goal->Landing (m) | 2461.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 12700/46000 |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |